HD 281934 - BP Tau

 

 

 

HBC32

 







Alternative names:
HBC 32, MH α259-7
Type:
CTTS
Spectral type:
K7 V
Photometric data:
U-B:
1. 11
B-V:
0. 06
V:
12. 09
V-R:
0. 85
R-I:
0. 81
J-H:
0. 78
H-K:
0. 34
K:
7. 90
K-L:
0. 47
IRAS Fluxes(Jy): F12  = 0. 45
F25  = 0. 59
F60  = 0. 44
F100 = 0. 92
Activity parameters:
Pphot:
7.6 days
[71]
V Range:
0.4-0.6 m
[71]
vsini:
10 Km/s
X-rays luminosity: (ROSAT)
1.8×1030 erg s-1
[68]
(EINSTEIN)
7.94×1029 erg s-1 (0.16-3.5 KeV)
[15]
Wind parameters:
W(Hα) :
40 Å
W([OI]) :
0.2 Å
[8]
Associated with:
Binarity:
Characteristics:
Single
[32, 47, 64]






 

 

 

IUE data:








Mg II Si II He II C IV Si IV O I F 2900 F1855
(erg-
cm2s) (-erg-
cm2s) (-erg-
cm2s) (erg--
cm2s) (erg-
cm2s) (-erg-
cm2s) (-erg--
cm2s˚A ) (-erg-
cm2s˚A )








1.7E-12 1.9E-13 1.2E-14 3.2E-13 5.7E-14 2.5E-13 1.8E-14 6.1E-15








 

 

 

IUE spectra:









no
¯
Cam. Image Disp. Ap. Date T. exp. Comments Mag
 
[min.]









 
1 LWP 06963 H L 85-10-22 180.00 E=145,B=85 11.7
2 LWP 09227 L L 86-10-01 20.00 E=206,C=62,B=38 12.0
3 LWP 09228 L L 86-10-02 20.00 E=199,C=62,B=37 12.0
4 LWP 09229 L L 86-10-02 105.00 E=2.5X,C=150,B=58 12.0
5 LWP 09230 L L 86-10-02 40.00 E=195,C=80,B=50 11.9
6 LWP 09231 L L 86-10-02 18.00 E=196,C=100,B=72 11.9
7 LWP 09254 L L 86-10-05 20.00 E=255,C=100,B=40 11.7
8 LWP 09255 L L 86-10-06 18.00 E=215,C=89,B=40 11.7
9 LWP 09256 L L 86-10-06 105.00 E=4.5X,C=1.2X,B=50 11.7
10 LWP 09257 L L 86-10-06 18.00 E=216,C=85,B=35 11.8
11 LWP 09258 L L 86-10-06 18.00 E=205,C=93,B=42 11.7
12 LWP 09282 H L 86-10-10 270.00 E=204,C=141,B=95 12.0
13 LWP 09283 L L 86-10-10 18.00 E=255,C=68,B=39 12.0
14 LWP 09284 L L 86-10-10 75.00 E=4.5X,C=173,B=68 11.9
15 LWP 09285 L L 86-10-10 14.00 E=255,C=77,B=51 11.9
16 LWP 09336 L L 86-10-16 18.00 E=177,C=75,B=38 12.0
17 LWP 09337 L L 86-10-17 45.00 E=2X,C=100,B=53 12.0
18 LWP 09375 L L 86-10-20 18.00 E=195,C=80,B=35 11.7
19 LWP 09376 L L 86-10-21 62.00 E=1.5X,C=145,B=47 11.3
20 LWP 09416 L L 86-10-26 18.00 E=203,C=57,B=38 12.1
21 LWP 09417 H L 86-10-26 270.00 E=175,B=95 12.0
22 LWP 09418 L L 86-10-27 18.00 E=171,C=68,B=39 12.0
23 LWP 14276 L L 88-10-19 79.00 E=3X,C=142,B=49 11.9
24 LWP 14791 L L 89-01-09 90.00 E=2X,C=146,B=45 11.8
25 LWP 16660 L L 89-10-26 30.00 E=2X,C=165,B=130 11.8
26 LWP 17185 L L 90-01-20 90.00 E=3X,C=189,B=45 11.8
27 LWP 18976 L L 90-10-10 60.00 E=2X,C=125,B=38 12.0
28 LWP 22194 L L 92-01-05 18.00 E=225,C=66,B=35 11.9
29 LWP 22195 L L 92-01-05 18.00 E=182,C=70,B=38 11.9
30 LWP 22211 L L 92-01-07 18.00 E=1.5X,C=70,B=35 11.8
31 LWP 22212 L L 92-01-07 12.00 E=195,C=60,B=35 11.8
32 LWP 22213 L L 92-01-07 12.00 E=183,C=60,B=35 12.0
33 LWP 22226 L L 92-01-09 18.00 E=184,C=58,B=38 12.0
34 LWP 22227 L L 92-01-09 18.00 E=199,C=61,B=38 12.0
35 LWP 22228 L L 92-01-09 18.00 E=173,C=79,B=35 12.1
36 LWP 22238 L L 92-01-11 12.00 E=162,C=60,B=36 11.8
37 LWP 22239 L L 92-01-11 18.00 E=237,C=65,B=36 11.9
38 LWP 22240 L L 92-01-11 18.00 E=190,C=70,B=35 11.9
39 LWP 22243 L L 92-01-13 18.00 E=222,C=59,B=35 11.8
40 LWP 22244 L L 92-01-13 18.00 E=220,C=59,B=32 11.8
41 LWP 22245 L L 92-01-13 18.00 E=206,C=58,B=35 11.9
42 LWP 22248 L L 92-01-15 18.00 E=175,C=69,B=38 11.7
43 LWP 22249 L L 92-01-15 18.00 E=197,C=76,B=35 11.3
44 LWP 22261 L L 92-01-17 18.00 E=200,C=70,B=35 11.7
45 LWP 22262 L L 92-01-17 18.00 E=206,C=75,B=35 11.8
46 LWP 22263 L L 92-01-17 18.00 E=210,C=75,B=35 11.8









 










no
¯
Cam. Image Disp. Ap. Date T. exp.
Comments
Mag
 
[min.]









 
47 LWP 22276 L L 92-01-19 18.00 E=224,C=68,B=40 11.6
48 LWP 22277 L L 92-01-19 18.00 E=219,C=62,B=38 11.7
49 LWP 22278 L L 92-01-19 18.00 E=206,C=72,B=40 11.7
 
50 LWR 04192 L S 79-04-04 10.00 E=80,C=70 10.4
51 LWR 04192 L L 79-04-04 30.00 E=228,C=100 10.4
52 LWR 04249 L L 79-04-12 15.00 E=176,C=65,B=30 10.6
53 LWR 09309 L L 80-11-15 30.00 E=1.5X,C=85,B=40 11.9
54 LWR 11128 L L 81-07-24 18.00 E=3X,C=65,B=25 12.0
55 LWR 11129 L L 81-07-24 5.00 E=116,C=45,B=26 12.0
56 LWR 11130 H L 81-07-24 210.00 E=165,B=58 12.0
57 LWR 11131 L L 81-07-24 8.30 E=159,B=26 12.1
58 LWR 14424 L L 82-10-17 12.00 E=128,C=68,B=26 12.0
59 LWR 14425 L L 82-10-17 60.00 E=1.5X,C=140,B=65 11.9
60 LWR 15003 L L 83-01-05 15.00 E=157,C=60,B=28 12.1
61 LWR 15006 L L 83-01-06 90.00 E=4X,C=110,B=40 12.0
62 LWR 16945 L L 83-10-08 30.00 E=174,C=85,B=35 11.9
63 LWR 16962 L L 83-10-10 30.00 C=110,B=48 11.9
64 LWR 16972 L L 83-10-13 30.00 E=190,C=80,B=33 12.2
65 LWR 16980 L L 83-10-15 25.00 E=177,C=110,B=50 12.0
 
66 SWP 14546 L L 81-07-24 72.00 E=58,C=43,B=35 12.0
67 SWP 18954 L L 83-01-05 210.00 E=106,C=90,B=70 12.2
68 SWP 29345 L L 86-10-01 330.00 E=118,C=105,B=80 12.0
69 SWP 29346 L L 86-10-02 20.00 E=33,B=18 11.8
70 SWP 29382 L L 86-10-05 330.00 E=191,C=155,B=85 11.7
71 SWP 29457 L L 86-10-16 285.00 E=153,C=127,B=95 12.0
72 SWP 29493 L L 86-10-20 300.00 E=236,C=130,B=85 11.7
73 SWP 39802 L L 90-10-09 480.00 E=217,C=139,B=60 12.1
74 SWP 43552 L L 92-01-05 300.00 E=155,C=105,B=55 11.9
75 SWP 43563 L L 92-01-07 305.00 E=170,C=100,B=60 11.8
76 SWP 43585 L L 92-01-09 310.00 E=148,C=120,B=50 12.0
77 SWP 43610 L L 92-01-11 340.00 E=137,C=110,B=62 11.8
78 SWP 43635 L L 92-01-13 310.00 E=165,C=75,B=37 11.8
79 SWP 43650 L L 92-01-15 350.00 E=175,C=115,B=70 11.7
80 SWP 43672 L L 92-01-17 300.00 E=164,C=130,B=70 11.7
81 SWP 43689 L L 92-01-19 305.00 E=142,C=110,B=70 11.6